2012 Rates

Full refunds with 14 days notice. Cancel by 6 p.m. the day prior to your arrival and receive without penalty Adventure Bound camping dollars valid for one year at any Adventure Bound Camping Resort.
Daily Rentals |
||
Value Season:
|
||
| Campsites: | Daily | |
| Primitive Tent Field Area | $22.00 | |
| Primitive Tent Site | $23.50 | |
| Premium Prim Tent Site | $24.50 | |
| Water/Electric/Cable | $27.00 | |
| Water/Electric/Cable - Premium | $28.50 | |
| Water/Electric/Cable - 50 amp | $36.00 | |
| Water/Electric/Sewer/Cable | $36.00 | |
| Daily | Weekly | |
| Cabins - Rustic | $57.00 | $349.00 |
| 28' Rental Trailer | $85.00 | $510.00 |
| New - Premium RV Rental Trailers | $95.00 | $570.00 |
| (Cabin and Trailer rental rates do not include NJ Sales Tax) | ||
| Peak Season: May 26 - September 2 | ||
| Campsites: | Weekday | Weekend |
| Primitive Tent Field Area | $36.00 | $38.00 |
| Primitive Tent Site | $39.00 | $41.00 |
| Premium Prim Tent Site | $41.00 | $43.00 |
| Value Site - Water/Electric/Cable | $43.00 | $45.00 |
| Water/Electric/Cable | $46.00 | $48.00 |
| Water/Electric/Cable - 50 amp | $58.00 | $62.00 |
| Water/Electric/Sewer/Cable | $58.00 | $62.00 |
| Cabins - Rustic: | (rates do not include NJ Sales Tax) | |
| Nightly Weekday | $75 | |
| Nightly Weekend | $89 | |
| Weekly | $549 | |
| 28' Rental Trailer | (rates do not include NJ Sales Tax) | |
| Nightly Weekday | $125 | |
| Nightly Weekend | $139 | |
| Weekly | $875 | |
| New - Premium RV Rentals: | (rates do not include NJ Sales Tax) | |
| Nightly Weekday | $135 | |
| Nightly Weekend | $149 | |
| Weekly | $939 | |
| Family Friendly Rates include 2 adults and immediate children 17 years & under living in the same household. | ||
| Nightly Visitor Fees | ||
| Children under 2 | Free | |
| Guest Children (2-17) Value Season | $3.00 | |
| Guest Children (2-17) Peak Season | $6.00 | |
| Extra Adults (18 & older) Value Season | $6.25 | |
| Extra Adults (18 & older) Peak Season | $12.50 | |
| Grandparents - Value Season | $3.00 | |
| Grandparents - Peak Season | $6.00 | |
| Daily Guest Visitor | ||
| Adults | $10 | |
| Children (2-17) | $4 | |
| Grandparents | $4 | |
Seasonal Rates:$3,450 to $4,000 per family (2 adults and 2 children) |
||